3rd Batch Student's Live session record
Week | Day | Date of Record | Record Link |
---|---|---|---|
Week 1 | Day 1 | 27-2-2025 | |
Day 2 | 28-2-2025 | ||
Day 3 | 2-3-2025 | https://drive.google.com/file/d/1ZQNLN-o65LShqngTCojRWSjTKguf8DMV/view?usp=sharing | |
Week 2 | Day 1 |
7-3-2025
| |
Day 2 | 13-3-2025 | ||
Day 3 | 14-3-2025 | ||
Week 3 | Day 1 | 20-3-2025 | |
Day 2 | 21-3-2025 | ||
Day 3 | 27-3-2025 | ||
Week 4 | Day 1 | 2-4-2025 | |
Day 2 | 4-4-2025 | ||
Day 3 | 6-4-2025 |
Week | Day | Date of Record | Record Link |
---|---|---|---|
Week 5 | Day 1 | [Insert Date] | |
Day 2 | [Insert Date] | ||
Day 3 | [Insert Date] | ||
Week 6 | Day 1 | [Insert Date] | |
Day 2 | [Insert Date] | ||
Day 3 | [Insert Date] | ||
Week 7 | Day 1 | [Insert Date] | |
Day 2 | [Insert Date] | ||
Day 3 | [Insert Date] | ||
Week 8 | Day 1 | [Insert Date] | |
Day 2 | [Insert Date] | ||
Week 9 | Day 1 Day 2 Day 3 | [Insert Date] ------ -------- |
Rating
0
0
There are no comments for now.
Join this Course
to be the first to leave a comment.